Estidama tool
Estidama Water Reduction (PW-R1 / PW-1)
Enter the quantity of each fixture and the flow rate of the model you actually specified. The tool compares the design daily volume against the baseline and returns the reduction achieved.
| Fixture | Baseline | Duration | Uses/day | Qty | Your design |
|---|---|---|---|---|---|
| Water Closet (Dual Flush) | 6 L/flush | 1 | 3 | ||
| Urinal (Commercial) | 3.8 L/flush | 1 | 2 | ||
| Lavatory Faucet (Private) | 8.3 L/min | 0.25 | 3 | ||
| Lavatory Faucet (Public) | 1.9 L/min | 0.25 | 3 | ||
| Kitchen Sink | 8.3 L/min | 1 | 1 | ||
| Shower Head | 9.5 L/min | 5 | 1 |
Design flow must come from the manufacturer datasheet for the specified model — not a typical value.